Holy Baptism - St Boniface
| 7th February | Edward Thomas Geoffrey Vaughn |
Burials and Funeral Services - St. Boniface
| 12th January | Harry Pierpoint (Funeral Service) |
| 13th January | Gladys May Edwards (Funeral Service followed by burial) |
| 21st January | Leslie Parkin (Memorial Service) |
| 22nd January | Margaret Elsie Johnson (Funeral Service followed by burial) |
| 24th January | Frank Chesters (Burial of Cremated Remains) |
| 29th January | Harriet Elsie Corcoran (Burial after Service at Nantwich) |
| 3rd February | Adelaide Lois Whineray (Burial of Cremated Remains) |
| 8th February | David Francis Bowerman (Burial of Cremated Remains) |
| 2nd March | Edith Martha Bebbington |
Funeral Services - St. Jude's
| 12th January | Kathleen Margaret Marriott, aged 84 years. Service in Church followed by burial |
| 14th January | Margaret Edwards, aged 65 years. Service in Church followed by Cremation |
| 13th February | Margaret Elizabeth Edwards (Burial of Cremated Remains) |
| 15th February | Cissie Young (Burial of Cremated Remains) |
| 20th February | Geoff Young, aged 59 years. (Funeral Service followed by Cremation) |